The median home value in Ijamsville, MD is $430,000.
This is
higher than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Ijamsville, MD is $430,000.
Approximately 85% of Ijamsville homes are owned,
compared to 12% rented, while
3% are vacant.
Ijamsville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Ijamsville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 7,534 | 274,794 |
Population Density | 336 | 416 |
Median Age | 46.1 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 147,992 | 100,074 |
Average Income per Capita | 56,742 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Centerville Elementary | PK - 05 | 445 | 8.9 | 21704 |
Clarksburg Elementary | KG - 05 | 778 | 15.8 | 20871 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
Kemptown Elementary | KG - 05 | 401 | 18.2 | 21770 |
Little Bennett Elementary | KG - 05 | 631 | 13.5 | 20871 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
Oakdale Elementary | PK - 05 | 1,028 | 17.9 | 21754 |
Snowden Farm Elementary | PK - 05 | 668 | 16.4 | 20871 |
Sugarloaf Elementary | KG - 05 | 828 | 18.6 | 21704 |
Urbana Elementary | PK - 05 | 689 | 17.9 | 21704 |
Wilson Wims Elementary School | PK - 05 | 563 | 14.7 | 20871 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hallie Wells Middle | 06 - 08 | 963 | 15.4 | 20871 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Oakdale Middle | 06 - 08 | 1,057 | 18.7 | 21754 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Urbana Middle | 06 - 08 | 1,128 | 19.1 | 21754 |
Windsor Knolls Middle | 06 - 08 | 744 | 17.7 | 21754 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Oakdale High | 09 - 12 | 1,622 | 20.7 | 21754 |
Urbana High | 09 - 12 | 1,940 | 21.5 | 21754 |
The median value of homes in Ijamsville, MD is $430,000.
It will take approximately 173 days to sell house in Ijamsville, MD.
The number of active listings in Ijamsville, MD is 18.
Over the last 3 months, 6 homes have sold in Ijamsville, MD.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions