The median home value in Ijamsville, MD is $491,999.
This is
higher than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Ijamsville, MD is $491,999.
Approximately 85% of Ijamsville homes are owned,
compared to 12% rented, while
3% are vacant.
Ijamsville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Ijamsville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 7,534 | 274,794 |
Population Density | 336 | 416 |
Median Age | 46.1 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 147,992 | 100,074 |
Average Income per Capita | 56,742 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Centerville Elementary | KG - 05 | 450 | 17 | 21704 |
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
Sugarloaf Elementary School | KG - 05 | 741 | 21 | 21704 |
Urbana Elementary School | PK - 05 | 700 | 15 | 21704 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions