The median home value in Damascus, MD is $510,000.
This is
lower than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Damascus, MD is $510,000.
Approximately 85% of Damascus homes are owned,
compared to 12% rented, while
3% are vacant.
Damascus real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Damascus real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 18,140 | 1,071,853 |
Population Density | 1,272 | 2,182 |
Median Age | 40.2 | 41.2 |
People per Household | 3 | 2.7 |
Median Household Income | 123,262 | 113,505 |
Average Income per Capita | 45,997 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Damascus Elementary School | KG - 05 | 360 | 14 | 20872 |
Goshen Elementary School | PK - 05 | 575 | 16 | 20882 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Laytonsville Elementary School | KG - 05 | 400 | 15 | 20882 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Woodfield Elementary School | KG - 05 | 340 | 18 | 20882 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
John T. Baker Middle School | 06 - 08 | 842 | 17 | 20872 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions