The median home value in Annapolis, MD is $582,500.
This is
higher than
the county median home value of $400,000.
The national median home value is $308,980.
The average price of homes sold in Annapolis, MD is $582,500.
Approximately 49% of Annapolis homes are owned,
compared to 42% rented, while
9% are vacant.
Annapolis real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Annapolis real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 41,212 | 595,029 |
Population Density | 5,736 | 1,434 |
Median Age | 39.6 | 40.8 |
People per Household | 2.3 | 2.6 |
Median Household Income | 92,015 | 103,070 |
Average Income per Capita | 52,069 | 48,004 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annapolis Elementary School | PK - 05 | 200 | 10 | 21401 |
Arnold Elementary School | KG - 05 | 458 | 16 | 21012 |
Belvedere Elementary School | PK - 05 | 540 | 15 | 21012 |
Broadneck Elementary School | KG - 05 | 770 | 18 | 21012 |
Cape St. Claire Elementary School | KG - 05 | 600 | 17 | 21409 |
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Eastport Elementary School | PK - 05 | 305 | 10 | 21403 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Georgetown East Elementary School | PK - 05 | 314 | 10 | 21403 |
Germantown Elementary School | PK - 05 | 485 | 12 | 21401 |
Hillsmere Elementary School | PK - 05 | 424 | 16 | 21403 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Rolling Knolls Elementary School | PK - 05 | 374 | 15 | 21401 |
South Shore Elementary School | KG - 05 | 300 | 13 | 21032 |
Tyler Heights Elementary School | KG - 05 | 471 | 12 | 21403 |
Walter S. Mills - Parole Elementary School | PK - 05 | 500 | 12 | 21401 |
West Annapolis Elementary School | KG - 05 | 250 | 13 | 21401 |
Windsor Farm Elementary School | KG - 05 | 600 | 17 | 21409 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 877 | 10 | 21403 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Magothy River Middle School | 06 - 08 | 750 | 15 | 21012 |
Severn River Middle School | 06 - 08 | 730 | 16 | 21012 |
Wiley H. Bates Middle School | 06 - 08 | 720 | 9 | 21401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,200 | 13 | 21401 |
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Phoenix Academy | KG - 12 | 349 | 5 | 21401 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions