The median home value in Williamsport, MD is $520,000.
This is
higher than
the county median home value of $235,000.
The national median home value is $308,980.
The average price of homes sold in Williamsport, MD is $520,000.
Approximately 45% of Williamsport homes are owned,
compared to 47% rented, while
8% are vacant.
Williamsport real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Williamsport real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,195 | 154,433 |
Population Density | 2,114 | 337 |
Median Age | 45.1 | 41 |
People per Household | 2.1 | 2.5 |
Median Household Income | 44,296 | 62,176 |
Average Income per Capita | 27,167 | 31,176 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bester Elementary School | PK - 05 | 491 | 12 | 21740 |
Boonsboro Elementary School | KG - 05 | 491 | 17 | 21713 |
Clear Spring Elementary School | PK - 05 | 410 | 17 | 21722 |
Early Childhood At Funkstown | PK - PK | 117 | 16 | 21740 |
Emma K. Doub Elementary School For Integrated Arts & Technology | PK - 05 | 328 | 13 | 21740 |
Fountain Rock Elementary School | KG - 05 | 275 | 14 | 21740 |
Greenbrier Elementary School | KG - 05 | 250 | 12 | 21713 |
Hickory Elementary School | PK - 05 | 300 | 12 | 21795 |
Jonathan Hager Elementary | PK - 05 | 427 | 0 | 21740 |
Lincolnshire Elementary School | PK - 05 | 466 | 13 | 21740 |
Maugansville Elementary School | KG - 05 | 684 | 17 | 21740 |
Pangborn Elementary School | KG - 05 | 700 | 14 | 21740 |
Rockland Woods Elementary School | KG - 05 | 660 | 17 | 21740 |
Salem Avenue Elementary School | PK - 05 | 770 | 15 | 21740 |
Williamsport Elementary School | KG - 05 | 600 | 18 | 21795 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boonsboro Middle School | 06 - 08 | 631 | 16 | 21713 |
Clear Spring Middle School | 06 - 08 | 375 | 14 | 21722 |
E. Russell Hicks Middle School | 06 - 08 | 830 | 14 | 21740 |
Springfield Middle School | 06 - 08 | 836 | 14 | 21795 |
Western Heights Middle School | 06 - 08 | 1,001 | 10 | 21740 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 308 | 13 | 21740 |
Boonsboro High School | 09 - 12 | 919 | 15 | 21713 |
Clear Spring High School | 09 - 12 | 464 | 14 | 21722 |
South Hagerstown High School | 09 - 12 | 1,492 | 13 | 21740 |
Williamsport High School | 09 - 12 | 982 | 15 | 21795 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Evening High School | 12 - 12 | 200 | 7 | 21740 |
Job Development Programe | 11 - 12 | 35 | 0 | 21740 |
Marshall Street School | KG - 12 | 75 | 0 | 21740 |
Washington County Technical High School | 11 - 12 | 596 | 14 | 21740 |
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions