Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Glade Elementary School | PK - 05 | 600 | 19 | 21793 |
Lewistown Elementary School | KG - 05 | 175 | 7 | 21788 |
Liberty Elementary School | KG - 05 | 250 | 14 | 21701 |
Lincoln Elementary School | PK - 05 | 614 | 9 | 21701 |
Monocacy Elementary School | PK - 05 | 615 | 13 | 21702 |
Monocacy Valley Montessori School | PK - 08 | 300 | 19 | 21701 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
North Frederick Elementary School | PK - 05 | 600 | 12 | 21701 |
Parkway Elementary School | PK - 05 | 255 | 10 | 21701 |
Spring Ridge Elementary School | PK - 05 | 437 | 12 | 21701 |
Thurmont Elementary School | 03 - 05 | 300 | 13 | 21788 |
Thurmont Primary School | PK - 02 | 290 | 14 | 21788 |
Walkersville Elementary School | KG - 05 | 700 | 13 | 21793 |
Waverley Elementary School | PK - 05 | 550 | 12 | 21702 |
Whittier Elementary School | PK - 05 | 740 | 16 | 21702 |
Yellow Springs Elementary School | PK - 05 | 580 | 16 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gov. Thomas Johnson Middle School | 06 - 08 | 600 | 13 | 21701 |
Monocacy Middle School | 06 - 08 | 1,000 | 14 | 21702 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Thurmont Middle School | 06 - 08 | 650 | 14 | 21788 |
Walkersville Middle School | 06 - 08 | 780 | 17 | 21793 |
West Frederick Middle School | 06 - 08 | 940 | 13 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catoctin High School | 09 - 12 | 719 | 17 | 21788 |
Frederick High School | 09 - 12 | 1,540 | 15 | 21701 |
Gov. Thomas Johnson High School | 09 - 12 | 1,954 | 17 | 21701 |
Linganore High School | 09 - 12 | 1,520 | 18 | 21701 |
Walkersville High School | 09 - 12 | 1,062 | 16 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Classical Charter School | KG - 08 | 374 | 8 | 21701 |
Frederick County Career & Technology Center | 10 - 12 | 667 | 23 | 21702 |
Frederick County Evening High School | 09 - 12 | 111 | 0 | 21793 |
Heather Ridge High School | 09 - 12 | 142 | 0 | 21702 |
Maryland School For The Deaf | PK - 12 | 433 | 0 | 21701 |
Rock Creek School | PK - 12 | 80 | 5 | 21793 |
City | County | |
---|---|---|
Population | 5,921 | 274,794 |
Population Density | 1,358 | 416 |
Median Age | 42.8 | 40.9 |
People per Household | 2.7 | 2.7 |
Median Household Income | 96,764 | 100,074 |
Average Income per Capita | 42,703 | 43,987 |
Walkersville is located in Maryland. Walkersville, Maryland has a population of 5,921. Walkersville is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 33%.
The median household income in Walkersville, Maryland is $96,764. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Walkersville is 42.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 43.19.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
3017950205
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions