Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darlington Elementary School | KG - 05 | 100 | 9 | 21034 |
Dublin Elementary School | PK - 05 | 200 | 13 | 21154 |
Forest Hill Elementary School | KG - 05 | 465 | 13 | 21050 |
Forest Lakes Elementary School | KG - 05 | 463 | 15 | 21050 |
Jarrettsville Elementary School | KG - 05 | 440 | 14 | 21084 |
North Bend Elementary School | PK - 05 | 401 | 13 | 21084 |
North Harford Elementary School | PK - 05 | 400 | 15 | 21132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Harford Middle School | 06 - 08 | 850 | 14 | 21132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Harford High School | 09 - 12 | 1,050 | 15 | 21132 |
City | County | |
---|---|---|
Population | 6,616 | 263,763 |
Population Density | 165 | 604 |
Median Age | 47.1 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 88,097 | 90,554 |
Average Income per Capita | 39,219 | 41,193 |
Street is located in Maryland. Street, Maryland has a population of 6,616. Street is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Street, Maryland is $88,097. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Street is 47.1 years.
The average high temperature in July is 86.15 degrees, with an average low temperature in January of 22.69 degrees. The annual precipitation is 44.82.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions