Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Elementary School | PK - 05 | 535 | 15 | 21014 |
Dublin Elementary School | PK - 05 | 200 | 13 | 21154 |
Forest Hill Elementary School | KG - 05 | 465 | 13 | 21050 |
Forest Lakes Elementary School | KG - 05 | 463 | 15 | 21050 |
Hickory Elementary School | KG - 05 | 670 | 14 | 21014 |
Homestead/wakefield Elementary School | PK - 05 | 1,000 | 15 | 21014 |
Jarrettsville Elementary School | KG - 05 | 440 | 14 | 21084 |
North Bend Elementary School | PK - 05 | 401 | 13 | 21084 |
Red Pump Elementary School | KG - 05 | 750 | 10 | 21014 |
Ring Factory Elementary School | KG - 05 | 540 | 14 | 21014 |
Youths Benefit Elementary School | KG - 05 | 1,100 | 16 | 21047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Middle School | 06 - 08 | 1,435 | 15 | 21014 |
Fallston Middle School | 06 - 08 | 100 | 14 | 21047 |
Southampton Middle School | 06 - 08 | 1,150 | 14 | 21014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air High School | 09 - 12 | 1,551 | 17 | 21014 |
Fallston High School | 09 - 12 | 1,051 | 12 | 21047 |
City | County | |
---|---|---|
Population | 18,651 | 263,763 |
Population Density | 653 | 604 |
Median Age | 43.5 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 108,327 | 90,554 |
Average Income per Capita | 45,314 | 41,193 |
Forest Hill is located in Maryland. Forest Hill, Maryland has a population of 18,651. Forest Hill is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Forest Hill, Maryland is $108,327. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Forest Hill is 43.5 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
3017950205
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions