The median home value in Baltimore, MD is $230,000.
This is
higher than
the county median home value of $180,000.
The national median home value is $308,980.
The average price of homes sold in Baltimore, MD is $230,000.
Approximately 42.5% of Baltimore homes are owned,
compared to 44% rented, while
13.5% are vacant.
Baltimore real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Baltimore real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 596,345 | 596,345 |
Population Density | 7,367 | 7,367 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,821 | 53,821 |
Average Income per Capita | 32,508 | 32,508 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Abbottston Elementary School | PK - 05 | 325 | 18 | 21218 |
Arlington Elementary | PK - 05 | 410 | 18 | 21215 |
Armistead Gardens Elementary School | PK - 08 | 800 | 14 | 21205 |
Arundel Elementary School | PK - 02 | 500 | 13 | 21225 |
Barclay Elementary/middle School | PK - 08 | 464 | 16 | 21218 |
Beechfield Elementary School | PK - 08 | 700 | 16 | 21229 |
Belmont Elementary School | PK - 05 | 300 | 17 | 21216 |
Berkshire Elementary School | PK - 05 | 500 | 13 | 21224 |
Billie Holiday Elementary School | PK - 02 | 207 | 15 | 21216 |
Callaway Elementary School | PK - 05 | 330 | 13 | 21215 |
Calvin M. Rodwell Elementary School | PK - 08 | 840 | 17 | 21207 |
Campfield Early Childhood Center | PK - KG | 450 | 13 | 21207 |
Cecil Elementary School | PK - 05 | 375 | 17 | 21218 |
Charles Carroll Barrister Elementary School | PK - 05 | 325 | 15 | 21230 |
City Neighbors Hamilton | KG - 06 | 230 | 13 | 21214 |
City Springs Elementary School | PK - 08 | 500 | 16 | 21231 |
Colgate Elementary School | PK - 05 | 500 | 12 | 21224 |
Collington Square Elementary School | PK - 08 | 350 | 16 | 21213 |
Commodore John Rogers Elementary School | PK - 08 | 883 | 13 | 21231 |
Cross Country Elementary School | PK - 08 | 700 | 14 | 21215 |
Curtis Bay Elementary School | PK - 05 | 440 | 13 | 21239 |
Dallas F. Nicholas Sr. Elementary School | PK - 05 | 250 | 14 | 21218 |
Dickey Hill Elementary/middle School | PK - 08 | 300 | 15 | 21207 |
Dr. Bernard Harris Sr. Elementary School | PK - 05 | 300 | 15 | 21213 |
Dr. Nathan A. Pitts Ashburton Elementary/middle | PK - 08 | 340 | 15 | 21215 |
Edgewood Elementary School | PK - 05 | 180 | 14 | 21216 |
Edmondson Heights Elementary School | PK - 05 | 550 | 13 | 21207 |
Elmer A Henderson: A Johns Hopkins Partnership School | PK - 08 | 596 | 13 | 21205 |
Elmwood Elementary School | PK - 05 | 450 | 13 | 21206 |
Eutaw-marshburn Elementary School | PK - 05 | 175 | 18 | 21217 |
Fallstaff Elementary School | PK - 08 | 530 | 15 | 21215 |
Featherbed Lane Elementary | PK - 05 | 550 | 14 | 21207 |
Fort Worthington Elementary School | KG - 08 | 736 | 15 | 21213 |
Francis Scott Key Elementary/middle School | PK - 08 | 550 | 15 | 21230 |
Franklin Square Elementary School | PK - 08 | 300 | 18 | 21223 |
Frederick Elementary School | PK - 05 | 342 | 17 | 21223 |
Furman L. Templeton Elementary School | PK - 05 | 400 | 18 | 21217 |
Gardenville Elementary School | PK - 05 | 180 | 16 | 21206 |
Garrett Heights Elementary School | PK - 08 | 327 | 14 | 21214 |
George Washington Elementary School | PK - 05 | 259 | 14 | 21230 |
Glenmount Elementary/middle School | PK - 08 | 600 | 15 | 21206 |
Govans Elementary School | PK - 05 | 340 | 12 | 21212 |
Graceland Park/o'donnel Heights Elementary School | PK - 08 | 720 | 14 | 21224 |
Gwynns Falls Elementary School | PK - 05 | 270 | 14 | 21216 |
Hamilton Elementary/middle School | PK - 08 | 900 | 14 | 21214 |
Hampden Elementary/middle School | PK - 08 | 463 | 16 | 21211 |
Harford Heights Elementary School | PK - 05 | 423 | 16 | 21213 |
Harlem Park Elementary School | PK - 08 | 600 | 15 | 21217 |
Hazelwood Elementary/middle School | PK - 08 | 480 | 15 | 21206 |
Highlandtown Elementary #215 | PK - 08 | 480 | 13 | 21224 |
Highlandtown Elementary #237 | PK - 08 | 850 | 15 | 21224 |
Hilton Elementary School | PK - 05 | 385 | 14 | 21216 |
Holabird Elementary | PK - 08 | 510 | 11 | 21224 |
James Mchenry Elementary School | PK - 08 | 700 | 18 | 21223 |
John Eager Howard Elementary School | PK - 05 | 340 | 12 | 21217 |
John Ruhrah Elementary School | PK - 08 | 1,000 | 12 | 21224 |
Johnston Square Elementary School | PK - 05 | 340 | 14 | 21202 |
Kipp Harmony | KG - 04 | 1,520 | 13 | 21216 |
Lakeland Elementary/middle School | PK - 08 | 900 | 14 | 21230 |
Lakewood Elementary | PK - PK | 98 | 15 | 21213 |
Leith Walk Elementary School | PK - 08 | 1,023 | 17 | 21239 |
Liberty Elementary School | PK - 05 | 1,207 | 16 | 21207 |
Margaret Brent Elementary School | PK - 08 | 365 | 13 | 21218 |
Mary Ann Winterling Elementary School | PK - 05 | 380 | 16 | 21223 |
Mary E. Rodman Elementary School | PK - 05 | 412 | 14 | 21229 |
Matthew A. Henson Elementary School | PK - 05 | 220 | 16 | 21217 |
Mccormick Elementary School | PK - 05 | 350 | 14 | 21206 |
Medfield Heights Elementary School | PK - 05 | 418 | 16 | 21211 |
Milbrook Elementary School | 01 - 05 | 400 | 13 | 21215 |
Montebello Elementary School | PK - 08 | 600 | 20 | 21214 |
Moravia Park | PK - 05 | 750 | 13 | 21206 |
Morrell Park Elementary/middle School | PK - 08 | 419 | 13 | 21230 |
Mount Royal Elementary/middle School | PK - 08 | 750 | 17 | 21217 |
Mount Washington Elementary | PK - 08 | 620 | 17 | 21209 |
North Bend Elementary/middle School | PK - 08 | 487 | 17 | 21229 |
Northwood Elementary School | PK - 05 | 650 | 17 | 21239 |
Pimlico Elementary School | PK - 08 | 600 | 13 | 21215 |
Powhatan Elementary School | PK - 05 | 240 | 12 | 21207 |
Robert W. Coleman Elementary School | PK - 05 | 250 | 15 | 21216 |
Rodgers Forge Elementary School | KG - 05 | 400 | 15 | 21212 |
Roland Park Elementary/middle School | PK - 08 | 1,400 | 17 | 21210 |
Rosemont Elementary School | PK - 08 | 350 | 11 | 21216 |
Sinclair Lane Elementary School | PK - 05 | 275 | 17 | 21213 |
Stoneleigh Elementary School | KG - 05 | 760 | 16 | 21212 |
Summit Park Elementary School | KG - 05 | 380 | 14 | 21209 |
Tench Tilghman Elementary School | PK - 08 | 380 | 16 | 21205 |
The Belair-edison School | PK - 05 | 600 | 17 | 21213 |
The Green School | KG - 05 | 162 | 15 | 21213 |
The Historic Samuel Coleridge-taylor Elementary School | PK - 05 | 220 | 13 | 21201 |
Thomas Jefferson Elementary School | PK - 08 | 300 | 15 | 21229 |
Thomas Johnson Elementary School | PK - 08 | 508 | 13 | 21230 |
Violetville Elementary/middle School | PK - 08 | 420 | 17 | 21229 |
Waverly Elementary School | PK - 08 | 640 | 14 | 21218 |
Wildwood Elementary / Middle School | PK - 08 | 800 | 16 | 21229 |
William Paca Elementary School | PK - 05 | 500 | 14 | 21224 |
Windsor Hills Elementary School | PK - 08 | 280 | 13 | 21216 |
Woodmoor Elementary School | PK - 05 | 625 | 13 | 21207 |
Yorkwood Elementary School | PK - 05 | 400 | 18 | 21239 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Angela Y Davis Leadership Academy | 06 - 07 | 0 | 0 | 21216 |
Baltimore Collegiate School For Boys | 04 - 08 | 480 | 0 | 21218 |
Baltimore International Academy West | 06 - 06 | 69 | 0 | 21229 |
Belair - Edison School | 06 - 08 | 330 | 12 | 21213 |
Booker T. Washington Middle School | 06 - 08 | 200 | 12 | 21217 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Lillie May Carroll Jackson School | 05 - 08 | 254 | 0 | 21213 |
Pikesville Middle School | 06 - 08 | 988 | 15 | 21237 |
Southwest Academy | 06 - 08 | 850 | 14 | 21207 |
Stadium School | 06 - 08 | 400 | 22 | 21218 |
Sudbrook Magnet Middle School | 06 - 08 | 972 | 14 | 21208 |
The Crossroads School | 06 - 08 | 162 | 11 | 21231 |
Vanguard Collegiate Middle School | 06 - 08 | 350 | 11 | 21206 |
Woodlawn Middle School | 06 - 08 | 600 | 14 | 21207 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Augusta Fells Savage Institute Of Visual Arts | 09 - 12 | 480 | 15 | 21223 |
Baltimore City College | 09 - 12 | 1,291 | 17 | 21218 |
Baltimore Design School | 06 - 12 | 535 | 12 | 21202 |
Baltimore Leadership School For Young Women | 06 - 12 | 515 | 17 | 21201 |
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Baltimore School For The Arts | 09 - 12 | 385 | 15 | 21201 |
Bard High School Early College | 09 - 12 | 465 | 0 | 21216 |
City Neighbors High School | 09 - 12 | 400 | 0 | 21214 |
Connexions A Community Based Arts School | 06 - 12 | 550 | 14 | 21216 |
Coppin Academy | 09 - 12 | 346 | 12 | 21216 |
Forest Park High School | 09 - 12 | 660 | 18 | 21207 |
Frederick Douglass High School | 09 - 12 | 654 | 14 | 21217 |
Green Street Academy | 06 - 12 | 875 | 13 | 21229 |
National Academy Foundation | 06 - 12 | 919 | 12 | 21205 |
Overlea High & Academy Of Finance | 09 - 12 | 902 | 13 | 21206 |
Paul Laurence Dunbar High School | 09 - 12 | 798 | 18 | 21231 |
Reginald F. Lewis High School | 09 - 12 | 617 | 17 | 21214 |
Renaissance Academy | 09 - 12 | 225 | 15 | 21217 |
The Reach! Partnership School | 09 - 12 | 587 | 13 | 21218 |
The Seed School Of Maryland | 06 - 12 | 400 | 11 | 21223 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy For College And Career Exploration | 06 - 12 | 900 | 13 | 21211 |
Baltimore International Academy | KG - 08 | 780 | 15 | 21206 |
Baltimore Montessori Public Charter School | PK - 08 | 550 | 20 | 21202 |
Bluford Drew Jemison Stem Academy West | 06 - 12 | 260 | 20 | 21217 |
Carver Vocational-technical High School | 09 - 12 | 932 | 13 | 21216 |
City Neighbors Charter School | KG - 08 | 232 | 12 | 21206 |
Civic Works Youthbuild | UG - UG | 23 | 23 | 21213 |
Claremont Middle/high School | 06 - 12 | 44 | 0 | 21224 |
Clay Hill Public Charter School | KG - 04 | 260 | 0 | 21224 |
Creative City Charter School | KG - 05 | 358 | 8 | 21215 |
Digital Harbor High School | 09 - 12 | 1,322 | 14 | 21230 |
Eager Street Academy | 09 - 12 | 34 | 9 | 21202 |
Edmondson-westside High School | 09 - 12 | 841 | 14 | 21229 |
Empowerment Academy | PK - 08 | 325 | 12 | 21216 |
Federal Hill Preparatory School | PK - 05 | 600 | 13 | 21230 |
Francis M. Wood Alternative High School | 06 - 12 | 475 | 14 | 21223 |
George W.f. Mcmechen High School | 09 - 12 | 29 | 0 | 21215 |
Habc Youthbuild | 10 - 13 | 15 | 0 | 21213 |
Hampstead Hill Academy Elementary/middle | PK - 08 | 855 | 15 | 21224 |
Harbor City High School | 09 - 12 | 300 | 0 | 21214 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Katherine Johnson Global Academy | PK - 08 | 350 | 15 | 21216 |
Lois T. Murray Elementary School | PK - 08 | 49 | 12 | 21239 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Mergenthaler Vocational-technical High School | 09 - 12 | 1,392 | 15 | 21218 |
Midtown Academy | KG - 08 | 198 | 13 | 21217 |
New Hope Academy | 06 - 12 | 152 | 8 | 21201 |
New Song Academy | PK - 08 | 180 | 14 | 21217 |
Park Heights Academy | PK - 05 | 305 | 16 | 21215 |
Patterson High School | 09 - 12 | 1,298 | 12 | 21224 |
Patterson Park Public Charter School | PK - 08 | 733 | 14 | 21224 |
Sandtown-winchester Achievement Academy | PK - 08 | 400 | 14 | 21217 |
Sharp-leadenhall Elementary School | KG - 05 | 30 | 0 | 21230 |
Southwest Baltimore Charter School | PK - 08 | 450 | 14 | 21223 |
Steuart Hill Academic Academy | PK - 05 | 220 | 11 | 21223 |
Tunbridge Public Charter School | PK - 05 | 308 | 18 | 21212 |
Vivien T. Thomas Medical Arts Academy | 09 - 12 | 326 | 18 | 21223 |
Westport Academy | PK - 08 | 279 | 11 | 21230 |
William S. Baer School | UG - UG | 170 | 6 | 21216 |
Wolfe Street Academy | PK - 05 | 250 | 11 | 21231 |
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions