The median home value in New Oxford, PA is $262,400.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in New Oxford, PA is $262,400.
Approximately 62% of New Oxford homes are owned,
compared to 33% rented, while
4% are vacant.
New Oxford real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact New Oxford real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,012 | 106,174 |
Population Density | 3,250 | 205 |
Median Age | 39.4 | 43.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 61,033 | 68,525 |
Average Income per Capita | 31,604 | 31,767 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alloway Creek Elementary School | KG - 05 | 830 | 16 | 17340 |
Baresville Elementary School | KG - 05 | 540 | 14 | 17331 |
Bermudian Springs El School | KG - 04 | 618 | 16 | 17372 |
Clearview Elementary School | KG - 04 | 260 | 15 | 17331 |
Conewago Twp Elementary School | KG - 03 | 550 | 17 | 17331 |
Conewago Valley Intrmd School | 04 - 06 | 785 | 17 | 17350 |
Hanover Street Elementary School | KG - 04 | 300 | 14 | 17331 |
James Gettys El School | KG - 05 | 417 | 15 | 17325 |
Lincoln El School | KG - 05 | 440 | 15 | 17325 |
New Oxford Elementary School | KG - 03 | 605 | 16 | 17350 |
Park Hills Elementary School | KG - 05 | 580 | 14 | 17331 |
Washington Elementary School | KG - 04 | 208 | 13 | 17331 |
West Manheim Elementary School | KG - 05 | 550 | 16 | 17331 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bermudian Springs Middle School | 05 - 08 | 620 | 15 | 17372 |
Gettysburg Area Middle School | 06 - 08 | 753 | 12 | 17325 |
Hanover Middle School | 05 - 08 | 634 | 12 | 17331 |
Maple Avenue Middle School | 06 - 08 | 480 | 13 | 17340 |
Markle Intrmd School | 06 - 08 | 1,027 | 14 | 17331 |
New Oxford Middle School | 07 - 08 | 624 | 16 | 17350 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bermudian Springs High School | 09 - 12 | 645 | 15 | 17372 |
Gettysburg Area High School | 09 - 12 | 1,012 | 13 | 17325 |
Hanover Senior High School | 09 - 12 | 495 | 11 | 17331 |
Littlestown Senior High School | 09 - 12 | 653 | 14 | 17340 |
New Oxford Senior High School | 09 - 12 | 1,210 | 16 | 17350 |
South Western Senior High School | 09 - 12 | 1,400 | 15 | 17331 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Adams County Technical Institute | 11 - 12 | 6 | 0 | 17325 |
Gettysburg Montessori Charter School | KG - 06 | 240 | 0 | 17325 |
Vida Charter School | KG - 06 | 200 | 16 | 17325 |
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions