The median home value in Hagerstown, MD is $320,000.
This is
higher than
the county median home value of $235,000.
The national median home value is $308,980.
The average price of homes sold in Hagerstown, MD is $320,000.
Approximately 42% of Hagerstown homes are owned,
compared to 47% rented, while
12% are vacant.
Hagerstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hagerstown real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 42,224 | 154,433 |
Population Density | 3,459 | 337 |
Median Age | 38.4 | 41 |
People per Household | 2.4 | 2.5 |
Median Household Income | 44,185 | 62,176 |
Average Income per Capita | 25,407 | 31,176 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bester Elementary | PK - 05 | 494 | 11.2 | 21740 |
Boonsboro Elementary | PK - 05 | 509 | 16.9 | 21713 |
Eastern Elementary | 03 - 05 | 433 | 13.4 | 21742 |
Emma K. Doub Elementary | PK - 05 | 354 | 15.3 | 21740 |
Fountain Rock Elementary | PK - 05 | 299 | 15.5 | 21740 |
Fountaindale Elementary | PK - 05 | 378 | 15.7 | 21742 |
Greenbrier Elementary | PK - 05 | 256 | 16.6 | 21713 |
Hickory Elementary | PK - 05 | 328 | 14.2 | 21795 |
Jonathan Hager Elementary | PK - 05 | 469 | 16.1 | 21740 |
Lincolnshire Elementary | PK - 05 | 496 | 13.4 | 21740 |
Maugansville Elementary | PK - 05 | 676 | 15.5 | 21767 |
Old Forge Elementary | PK - 05 | 327 | 16.3 | 21742 |
Pangborn Elementary | PK - 05 | 673 | 13.3 | 21740 |
Paramount Elementary | PK - 05 | 406 | 14.5 | 21742 |
Potomac Heights Elementary | PK - 05 | 348 | 17.5 | 21742 |
Rockland Woods Elementary | PK - 05 | 625 | 16 | 21740 |
Ruth Ann Monroe Primary | PK - 02 | 567 | 13.1 | 21742 |
Salem Avenue Elementary | PK - 05 | 687 | 14.4 | 21740 |
Smithsburg Elementary | PK - 05 | 369 | 18.4 | 21783 |
Williamsport Elementary | PK - 05 | 514 | 14.8 | 21795 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boonsboro Middle | 06 - 08 | 610 | 13.8 | 21713 |
Clear Spring Middle | 06 - 08 | 329 | 11.8 | 21722 |
E. Russell Hicks Middle | 06 - 08 | 824 | 16.4 | 21740 |
Northern Middle | 06 - 08 | 848 | 16.3 | 21742 |
Smithsburg Middle | 06 - 08 | 534 | 13.8 | 21783 |
Springfield Middle | 06 - 08 | 748 | 15 | 21795 |
Western Heights Middle | 06 - 08 | 903 | 15.4 | 21740 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 342 | 15.2 | 21740 |
Boonsboro High | 09 - 12 | 747 | 14.3 | 21713 |
Clear Spring High | 09 - 12 | 451 | 15.2 | 21722 |
Hancock Middle Senior High | 06 - 12 | 219 | 10.6 | 21750 |
North Hagerstown High | 09 - 12 | 1,438 | 19.4 | 21742 |
Smithsburg High | 09 - 12 | 717 | 16.5 | 21783 |
South Hagerstown High | 09 - 12 | 1,487 | 17 | 21740 |
Williamsport High | 09 - 12 | 959 | 16.8 | 21795 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Washington County Job Development Center | 12 - 12 | 46 | 7.6 | 21740 |
Boyd J. Michael Iii Technical High School | UG - UG | 548 | 16.3 | 21740 |
Evening High School | UG - UG | 0 | 0 | 21740 |
Marshall Street School | PK - 12 | 54 | 3.8 | 21740 |
The median value of homes in Hagerstown, MD is $320,000.
It will take approximately 76 days to sell house in Hagerstown, MD.
The number of active listings in Hagerstown, MD is 357.
Over the last 3 months, 226 homes have sold in Hagerstown, MD.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
301-795-0205
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions