Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Area Elementary School | KG - 04 | 315 | 14 | 17320 |
Fairview Avenue Elementary School | KG - 06 | 709 | 17 | 17268 |
Greencastle Antrim Elementary School | 03 - 05 | 800 | 18 | 17225 |
Greencastle Antrim Primary School | KG - 02 | 600 | 17 | 17225 |
Hooverville Elementary School | KG - 06 | 352 | 19 | 17268 |
Mowrey Elementary School | KG - 06 | 412 | 15 | 17268 |
Summitview Elementary School | KG - 06 | 416 | 18 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Area Middle School | 05 - 08 | 358 | 13 | 17320 |
Greencastle-antrim Middle School | 06 - 08 | 700 | 19 | 17225 |
Waynesboro Area Middle Scool | 06 - 08 | 1,148 | 0 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Area High School | 09 - 12 | 312 | 14 | 17320 |
Greencastle-antrim Senior High School | 09 - 12 | 1,044 | 22 | 17225 |
Waynesboro Area Senior High School | 09 - 12 | 1,217 | 12 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Mountain Secure Trmnt Un | 09 - 12 | 37 | 0 | 17261 |
City | County | |
---|---|---|
Population | 11,034 | 157,361 |
Population Density | 3,234 | 204 |
Median Age | 38.9 | 41.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 44,625 | 64,844 |
Average Income per Capita | 23,396 | 31,893 |
Waynesboro is located in Pennsylvania. Waynesboro, Pennsylvania has a population of 11,034. Waynesboro is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Waynesboro, Pennsylvania is $44,625. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Waynesboro is 38.9 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 44.13.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
3017950205
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions