Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Elementary School | PK - 05 | 155 | 15 | 21719 |
Eastern Elementary School | 03 - 05 | 450 | 14 | 21742 |
Fountaindale Elementary School | KG - 05 | 370 | 12 | 21742 |
Myersville Elementary School | KG - 05 | 410 | 15 | 21773 |
Old Forge Elementary School | KG - 05 | 375 | 15 | 21742 |
Paramount Elementary School | PK - 05 | 440 | 13 | 21742 |
Potomac Heights Elementary School | KG - 05 | 300 | 13 | 21742 |
Ruth Ann Monroe Primary | PK - 02 | 600 | 17 | 21742 |
Sabillasville Elementary School | KG - 06 | 153 | 9 | 21780 |
Smithsburg Elementary School | PK - 05 | 320 | 15 | 21783 |
Wolfsville Elementary School | PK - 05 | 158 | 14 | 21773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 800 | 15 | 21742 |
Smithsburg Middle School | 06 - 08 | 565 | 16 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Hagerstown High School | 09 - 12 | 1,453 | 16 | 21742 |
Smithsburg High School | 09 - 12 | 751 | 15 | 21783 |
City | County | |
---|---|---|
Population | 2,992 | 154,433 |
Population Density | 2,752 | 337 |
Median Age | 35.3 | 41 |
People per Household | 3 | 2.5 |
Median Household Income | 74,750 | 62,176 |
Average Income per Capita | 30,636 | 31,176 |
Smithsburg is located in Maryland. Smithsburg, Maryland has a population of 2,992. Smithsburg is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 27%.
The median household income in Smithsburg, Maryland is $74,750. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Smithsburg is 35.3 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 44.13.
Real Estate Teams, LLC.
1020 Mill Pond RD STE M
Frederick, MD 21701
3017950205
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions